🇪🇺

Champions League

📍 Europe 📅 Season 2025/2026

Advertisement

Champions League - Standings 2025/2026

# Teams P W D L GF GA GD Pts Form
1 Arsenal Arsenal 8 8 0 0 23 4 +19 24 W W W W W
2 Bayern München Bayern München 8 7 0 1 22 8 +14 21 W W W L W
3 Liverpool Liverpool 8 6 0 2 20 8 +12 18 W W W L W
4 Tottenham Tottenham 8 5 2 1 17 7 +10 17 W W W L W
5 Barcelona Barcelona 8 5 1 2 22 14 +8 16 W W W L D
6 Chelsea Chelsea 8 5 1 2 17 10 +7 16 W W L W D
7 Sporting CP Sporting CP 8 5 1 2 17 11 +6 16 W W L W D
8 Manchester City Manchester City 8 5 1 2 15 9 +6 16 W L W L W
9 Real Madrid Real Madrid 8 5 0 3 21 12 +9 15 L W L W L
10 Inter Inter 8 5 0 3 15 7 +8 15 W L L L W
11 Paris Saint Germain Paris Saint Germain 8 4 2 2 21 11 +10 14 D L D W L
12 Newcastle Newcastle 8 4 2 2 17 7 +10 14 D W D L W
13 Juventus Juventus 8 3 4 1 14 10 +4 13 D W W W D
14 Atletico Madrid Atletico Madrid 8 4 1 3 17 15 +2 13 L D W W W
15 Atalanta Atalanta 8 4 1 3 10 10 0 13 L L W W W
16 Bayer Leverkusen Bayer Leverkusen 8 3 3 2 13 14 -1 12 W L D W W
17 Borussia Dortmund Borussia Dortmund 8 3 2 3 19 17 +2 11 L L D W L
18 Olympiakos Piraeus Olympiakos Piraeus 8 3 2 3 10 14 -4 11 W W W L D
19 Club Brugge KV Club Brugge KV 8 3 1 4 15 17 -2 10 W W L L D
20 Galatasaray Galatasaray 8 3 1 4 9 11 -2 10 L D L L W
21 Monaco Monaco 8 2 4 2 8 14 -6 10 D L W D W
22 Qarabag Qarabag 8 3 1 4 13 21 -8 10 L W L L D
23 Bodo/Glimt Bodo/Glimt 8 2 3 3 14 15 -1 9 W W D L L
24 Benfica Benfica 8 3 0 5 10 12 -2 9 W L W W L
25 Marseille Marseille 8 3 0 5 11 14 -3 9 L L W W L
26 Pafos Pafos 8 2 3 3 8 11 -3 9 W L L D W
27 Union St. Gilloise Union St. Gilloise 8 3 0 5 8 17 -9 9 W L L W L
28 PSV Eindhoven PSV Eindhoven 8 2 2 4 16 16 0 8 L L L W D
29 Athletic Club Athletic Club 8 2 2 4 9 14 -5 8 L W D D L
30 Napoli Napoli 8 2 2 4 9 15 -6 8 L D L W D
31 FC Copenhagen FC Copenhagen 8 2 2 4 12 21 -9 8 L D W W L
32 Ajax Ajax 8 2 0 6 8 21 -13 6 L W W L L
33 Eintracht Frankfurt Eintracht Frankfurt 8 1 1 6 10 21 -11 4 L L L L D
34 Slavia Praha Slavia Praha 8 0 3 5 5 19 -14 3 L L L D L
35 Villarreal Villarreal 8 0 1 7 5 18 -13 1 L L L L L
36 Kairat Almaty Kairat Almaty 8 0 1 7 7 22 -15 1 L L L L L
Champions League Relegation

Champions League - Top Scorers 2025/2026

1
Kylian Mbappé
Kylian Mbappé Real Madrid
15 ⚽ Goals
1 🅰️ Assists
11 📋 Matches
2
H. Kane
H. Kane Bayern München
14 ⚽ Goals
2 🅰️ Assists
13 📋 Matches
3
K. Kvaratskhelia
K. Kvaratskhelia Paris Saint Germain
10 ⚽ Goals
6 🅰️ Assists
16 📋 Matches
4
J. Álvarez
J. Álvarez Atletico Madrid
10 ⚽ Goals
4 🅰️ Assists
15 📋 Matches
5
A. Gordon
A. Gordon Newcastle
10 ⚽ Goals
2 🅰️ Assists
12 📋 Matches
6
E. Haaland
E. Haaland Manchester City
8 ⚽ Goals
0 🅰️ Assists
10 📋 Matches
7
O. Dembélé
O. Dembélé Paris Saint Germain
8 ⚽ Goals
2 🅰️ Assists
13 📋 Matches
8
L. Díaz
L. Díaz Bayern München
7 ⚽ Goals
3 🅰️ Assists
12 📋 Matches
9
V. Osimhen
V. Osimhen Galatasaray
7 ⚽ Goals
2 🅰️ Assists
10 📋 Matches
10
J. Hauge
J. Hauge Bodo/Glimt
6 ⚽ Goals
5 🅰️ Assists
14 📋 Matches
11
H. Barnes
H. Barnes Newcastle
6 ⚽ Goals
4 🅰️ Assists
12 📋 Matches
12
Fermín
Fermín Barcelona
6 ⚽ Goals
4 🅰️ Assists
11 📋 Matches
13
K. Høgh
K. Høgh Bodo/Glimt
6 ⚽ Goals
3 🅰️ Assists
14 📋 Matches
14
Gabriel Martinelli
Gabriel Martinelli Arsenal
6 ⚽ Goals
2 🅰️ Assists
14 📋 Matches
15
A. Sørloth
A. Sørloth Atletico Madrid
6 ⚽ Goals
1 🅰️ Assists
14 📋 Matches
16
Vitinha
Vitinha Paris Saint Germain
6 ⚽ Goals
1 🅰️ Assists
17 📋 Matches
17
B. Varga
B. Varga Ferencvarosi TC
6 ⚽ Goals
1 🅰️ Assists
6 📋 Matches
18
Lamine Yamal
Lamine Yamal Barcelona
6 ⚽ Goals
4 🅰️ Assists
10 📋 Matches
19
M. Olise
M. Olise Bayern München
5 ⚽ Goals
6 🅰️ Assists
13 📋 Matches
20
D. Doué
D. Doué Paris Saint Germain
5 ⚽ Goals
4 🅰️ Assists
13 📋 Matches

Champions League - Top Assists 2025/2026

🅰️

Top assists data will be loaded from the same source as top scorers.